At Myoilhk, we want every customer to choose the right size with confidence. This Size Guide is provided to help you better understand shoe sizing, foot measurement, handbag dimensions, and product fit information before placing an order.
Please note: Size information may vary slightly depending on product style, design, material, and production batch. The measurements below are for general reference only. We recommend checking the product description and size information on each product page before purchasing.
The following chart provides a general size conversion reference for women’s shoes. If you are between two sizes, we recommend choosing the size that best matches your foot length and preferred fit.
| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 3 | 8.7" | 22.0 cm |
| 5.5 | 36 | 3.5 | 8.9" | 22.5 cm |
| 6 | 36-37 | 4 | 9.1" | 23.0 cm |
| 6.5 | 37 | 4.5 | 9.3" | 23.5 cm |
| 7 | 38 | 5 | 9.4" | 24.0 cm |
| 7.5 | 38-39 | 5.5 | 9.6" | 24.5 cm |
| 8 | 39 | 6 | 9.8" | 25.0 cm |
| 8.5 | 40 | 6.5 | 10.0" | 25.5 cm |
| 9 | 40-41 | 7 | 10.2" | 26.0 cm |
| 9.5 | 41 | 7.5 | 10.4" | 26.5 cm |
| 10 | 42 | 8 | 10.6" | 27.0 cm |
| 10.5 | 42-43 | 8.5 | 10.8" | 27.5 cm |
| 11 | 43 | 9 | 11.0" | 28.0 cm |
To choose a more accurate shoe size, we recommend measuring your foot length before placing an order.
Different shoe styles may fit differently. Please review the following tips before choosing your size.
Heel height may affect comfort, walking posture, and fit. The chart below is for general reference.
| Heel Type | Approx. Height | General Description |
|---|---|---|
| Low Heel | Under 2 inches / 5 cm | Suitable for daily wear and longer walking time. |
| Mid Heel | 2-3 inches / 5-7.5 cm | Balanced height for work, casual wear, or events. |
| High Heel | 3-4 inches / 7.5-10 cm | Common for dressy looks, parties, and special occasions. |
| Extra High Heel | Over 4 inches / 10 cm | Best for customers comfortable with higher heel styles. |
Handbag dimensions may vary by design and product style. Please check each product page for exact measurements when available.
| Bag Type | Approx. Size Range | Common Use |
|---|---|---|
| Mini Bag | Under 8 inches wide | Small essentials such as cards, keys, and lipstick. |
| Crossbody Bag | 8-11 inches wide | Daily use, travel, shopping, and hands-free carrying. |
| Shoulder Bag | 9-13 inches wide | Everyday outfits, casual wear, and light personal items. |
| Tote Bag | 13 inches or wider | Work, commuting, travel, and larger daily essentials. |
| Clutch | Varies by style | Evening events, parties, and special occasions. |
All measurements are approximate and may vary slightly due to manual measurement, product style, material, and production batch. A small difference in measurement does not necessarily indicate a product defect.
If exact sizing is important for your purchase, please review the product page carefully or contact us before placing your order.
If you are unsure which size to choose, our customer service team will be happy to assist you. Please include the product name, your usual shoe size, your foot length, and any fit preference when contacting us.
Store Name: Myoilhk
Email: info@myoilhk.com
Phone: +1 613-458-5047
Business Contact Address:
12094 Rue Lachapelle, Montréal, QC H4J 2M6, Canada
Thanks for subscribing!
This email has been registered!